Vitazyme™

| Supplement Facts | |
| Serving size 4 Capsules | Serving Per Bottle 30 |
| Amount per Serving | %DV | |
|---|---|---|
| Vitamin A (100% as beta carotene) | 10,000 IU | 200% |
| Vitamin D-3 (as cholecalciferol) | 800 IU | 200% |
| Vitamin E (as d-alpha tocopheryl succinate) | 120 IU | 400% |
| Vitamin C (as ascorbic acid and acerola ext.) | 320 mg | 534% |
| Calcium (as calcium carbonate, | 300 mg | 30% |
| citrate, and malate) | ||
| Magnesium (as oxide and amino acid chelate) | 150 mg | 36% |
| Niacin (vitamin B3) | 40 mg | 200% |
| Thiamin (vitamin B1) (as thiamin HCl) | 20 mg | 1332% |
| Riboflavin (as riboflavin-5-phosphate) | 20 mg | 1176% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1000% |
| Panothenic Acid (vitamin B5) | 20 mg | 200% |
| Manganese (as amino acid chelate) | 20 mg | 1000% |
| Zinc (as amino acid chelate) | 10 mg | 66% |
| Zinc (as amino acid chelate) | 1 mg | 5% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as cyancobalamin) | 400 mcg | 6666% |
| Biotin | 200 mcg | 66% |
| Selenium (as amino acid chelate) | 200 mcg | 284% |
| Chromium (as picolinate) | 200 mcg | 168% |
| Molybdenum (as amino acid chelate) | 100 mcg | 132% |
| Vitamin K1 (as phytonadione) | 10 mcg | 12% |
| Amino Acids (from rice protein) | 400 mg | † |
| 5% Alanine, 9% Arginine, 8% Aspartic Acid, | ||
| 1% Cystine, 21% Glutamic Acid, 4% Glycine, | ||
| 1% Histidine, 5% Isoleucine, 8% Leucine, | ||
| 5% Lysine, 2% Methionine, 65 Phenylalanine, | ||
| 1% Tryptophan, 6% Tyrosine, 6% Valine | ||
| Citrus Bioflavonoid | 80 mg | † |
| Rose Hips | 80 mg | † |
| Acerola extract (255 vitamin C) | 80 mg | † |
| Barley grass (Hordeum distichon) | 80 mg | † |
| Wheat grass (Triticum aestivum) | 80 mg | † |
| Blue Green Algae | 80 mg | † |
| Chlorella | 80 mg | † |
| Kelp | 80 mg | † |
| Coenzyme Q10 (ubiquinone) | 40 mg | † |
| Flax Seed (Linum usitatissimum) | 40 mg | † |
| L-Methionine | 20 mg | † |
| Inositol | 20 mg | † |
| Hesperidin | 20 mg | † |
| N-Acetyl Cysteine | 20 mg | † |
| Glucosamine HCl | 20 mg | † |
| Milk Thistle Seed (p.e. 80% silymarin) | 20 mg | † |
| Ginko Biloba Leaf Ext. | 20 mg | † |
| (24% Flavonglycoside, 6% Terpenelactones) | ||
| Grape Seed Ext. (95% Proanthocyanidins) | 20 mg | † |
| L-Glutathione | 20 mg | † |
| Boron (as citrate, fumarate, malate, | 200 mcg | † |
| succinate and a-ketoglutarate chelate) | ||
| Vanadium (as Vanadyl Sulfate) | 100 mcg | † |
| Protease | 30,000 HUT | † |
| Lipase | 32 FIP | † |
| Amylase | 2,940 SKB | † |
| Lactase | 360 ALU | † |
| Invertase | 180 Sumner | † |
| Malt Diastase | 80 DP° | † |
| Pectinase | 20endoPGU | † |
| Alpha Galactosidase | 100 GAL | † |
| Cellulase | 22 CU | † |
† Daily Value (DV) Not established
Vegetarian capsule (Hydroxypropylmethylcellulose and water), cellulose and L-Leucine. Contains milk, shrimp and crab, wheat and soy products.
Directions:
Two (2) capsules with breakfast and two (2) capsules with lunch or as directed by a healthcare professional.
Indications*
- Nutritional disorders
- Stress
- Lack of energy
- Lack of endurance
- Anemia
- Eating disorders
Vitazyme™ is designed to help the individual with poor nutrition correct the problems that are showing up in the blood or in low energy. It is meant to be a supplement, not a replacement for food. It is important to eat a proper diet even when taking Vitazyme™.*
Vitazyme™ contains properly balanced enzymes to maximize the healthful effects of these nutrients within the body.*
Plant enzymes are measured in activity not mg’s and are needed for absorption of minerals and vitamins in the cells and tissues of the body.
